Top 100 soccer players

Below is a list of the best players. Ranking is generated based on statistics from the last three years.. Every player has an index, which is calculated on the basis of goals scored, assists, shots and passes. Ranking is refreshed every day. The easy way to check the best players in the world.

1
Kylian Mbappe Lottin
PSG PSG
France
107.2
Year M G A S P
2024 21 22 9 98 809
2023 49 54 12 199 1787
2022 51 57 16 136 1388
Sum 121 133 37 433 3984
2
Harry Kane
Bayern Munich Bayern Munich
England
90.6
Year M G A S P
2024 23 19 3 103 412
2023 58 57 12 145 1000
2022 59 40 14 109 887
Sum 140 116 29 357 2299
3
Erling Braut Haaland
Manchester City Manchester City
Norway
85.1
Year M G A S P
2024 19 17 1 87 276
2023 58 50 12 155 534
2022 40 48 7 97 487
Sum 117 115 20 339 1297
4
Lionel Messi
Inter Miami CF Inter Miami CF
Argentina
76.5
Year M G A S P
2024 13 13 13 59 640
2023 39 29 9 92 1428
2022 49 38 27 90 1964
Sum 101 80 49 241 4032
5
Mohamed Salah
Liverpool Liverpool
Egypt
73.7
Year M G A S P
2024 10 8 6 53 381
2023 58 38 26 133 1487
2022 54 32 13 112 1088
Sum 122 78 45 298 2956
6
Robert Lewandowski
Barcelona Barcelona
Poland
71.1
Year M G A S P
2024 23 15 5 67 444
2023 56 29 10 151 979
2022 50 43 9 133 861
Sum 129 87 24 351 2284
7
Viktor Gyoekeres
Sporting CP Sporting CP
Sweden
67.7
Year M G A S P
2024 25 24 8 91 591
2023 52 32 18 109 1057
2022 47 22 4 107 1064
Sum 124 78 30 307 2712
8
Mehdi Taremi
FC Porto FC Porto
Iran
66.4
Year M G A S P
2024 11 7 4 28 288
2023 50 32 12 84 794
2022 44 40 17 88 715
Sum 105 79 33 200 1797
9
Cristiano Ronaldo
Al Nassr FC Al Nassr FC
Portugal
66.1
Year M G A S P
2024 14 15 1 79 415
2023 50 49 15 208 995
2022 36 16 5 83 871
Sum 100 80 21 370 2281
10
Aleksandar Mitrovic
Al Hilal Al Hilal
Serbia
65.5
Year M G A S P
2024 13 10 2 42 252
2023 39 33 8 141 691
2022 47 43 3 155 1020
Sum 99 86 13 338 1963
11
Paul Mullin
Wrexham Wrexham
England
61.4
Year M G A S P
2024 21 16 4 70 469
2023 43 34 2 51 330
2022 46 43 0 0 0
Sum 110 93 6 121 799
12
Amahl Pellegrino
San Jose Earthquakes San Jose Earthquakes
Norway
60.4
Year M G A S P
2024 9 2 0 15 138
2023 42 35 20 120 1187
2022 34 34 11 46 466
Sum 85 71 31 181 1791
13
Lautaro Martinez
Inter Inter
Argentina
59.9
Year M G A S P
2024 20 10 2 67 445
2023 51 39 7 152 922
2022 48 27 6 95 633
Sum 119 76 15 314 2000
14
Vinicius Junior
Real Madrid Real Madrid
Brazil
59.8
Year M G A S P
2024 21 15 7 79 619
2023 53 22 20 77 1065
2022 54 22 16 60 1216
Sum 128 59 43 216 2900
15
Bruno Fernandes
Manchester United Manchester United
Portugal
57.9
Year M G A S P
2024 20 11 7 71 1158
2023 74 23 22 140 3161
2022 55 15 12 70 2144
Sum 149 49 41 281 6463
16
Evangelos Pavlidis
AZ Alkmaar AZ Alkmaar
Greece
57.1
Year M G A S P
2024 18 10 1 62 465
2023 55 37 10 144 1336
2022 30 26 3 59 624
Sum 103 73 14 265 2425
17
Karim Benzema
Al Hazm Al Hazm
France
56.3
Year M G A S P
2024 7 0 3 32 227
2023 49 34 9 122 1186
2022 37 34 8 92 1171
Sum 93 68 20 246 2584
18
Ikoma Lois Openda
RasenBallsport Leipzig RasenBallsport Leipzig
Belgium
55.3
Year M G A S P
2024 18 13 3 59 279
2023 46 36 8 150 536
2022 30 22 3 83 484
Sum 94 71 14 292 1299
19
Luuk de Jong
PSV Eindhoven PSV Eindhoven
Netherlands
54.8
Year M G A S P
2024 21 19 8 89 489
2023 51 32 13 127 1028
2022 15 12 5 30 202
Sum 87 63 26 246 1719
20
James Tavernier
Rangers Rangers
England
54.6
Year M G A S P
2024 23 8 5 37 1037
2023 59 27 11 79 2866
2022 59 22 10 64 2463
Sum 141 57 26 180 6366
21
Dusan Tadic
Fenerbahce Fenerbahce
Serbia
54.4
Year M G A S P
2024 21 4 6 21 758
2023 59 23 23 66 1980
2022 51 15 26 49 1728
Sum 131 42 55 136 4466
22
Heung-Min Son
Tottenham Tottenham
South Korea
54.0
Year M G A S P
2024 19 9 4 55 688
2023 53 27 11 91 1132
2022 49 27 8 70 840
Sum 121 63 23 216 2660
23
Bukayo Saka
Arsenal Arsenal
England
53.1
Year M G A S P
2024 20 11 2 68 689
2023 59 23 19 118 1786
2022 46 20 10 53 1025
Sum 125 54 31 239 3500
24
Cody Gapko
Liverpool Liverpool
Netherlands
52.9
Year M G A S P
2024 15 7 5 57 510
2023 44 19 5 92 921
2022 43 29 23 72 887
Sum 102 55 33 221 2318
25
Eran Zahavi
Maccabi Tel Aviv Maccabi Tel Aviv
Israel
52.3
Year M G A S P
2024 18 14 3 61 343
2023 26 35 5 75 362
2022 12 23 4 30 296
Sum 56 72 12 166 1001
26
Niclas Fuellkrug
Borussia Dortmund Borussia Dortmund
Germany
52.0
Year M G A S P
2024 20 10 5 53 412
2023 42 23 10 79 970
2022 31 29 5 93 947
Sum 93 62 20 225 2329
27
Hulk
Atletico MG Atletico MG
Brazil
51.8
Year M G A S P
2024 18 7 6 21 225
2023 41 27 11 149 1088
2022 36 28 3 64 604
Sum 95 62 20 234 1917
28
Wissam Ben Yedder
Monaco Monaco
France
51.5
Year M G A S P
2024 15 11 2 42 445
2023 32 24 6 65 667
2022 41 33 6 61 587
Sum 88 68 14 168 1699
29
Julian Alvarez
Manchester City Manchester City
Argentina
50.5
Year M G A S P
2024 17 6 6 61 605
2023 47 22 10 102 1239
2022 40 33 6 0 0
Sum 104 61 22 163 1844
30
Alfie May
Charlton Charlton
England
50.1
Year M G A S P
2024 18 8 1 64 362
2023 52 37 1 143 810
2022 37 22 4 82 557
Sum 107 67 6 289 1729
31
Jonathan David
Lille Lille
Canada
50.0
Year M G A S P
2024 19 17 5 58 376
2023 47 31 3 93 933
2022 43 17 4 63 660
Sum 109 65 12 214 1969
32
Kevin de Bruyne
Manchester City Manchester City
Belgium
49.8
Year M G A S P
2024 15 6 15 56 929
2023 26 8 16 19 511
2022 52 21 26 67 1704
Sum 93 35 57 142 3144
33
Robert Glatzel
Hamburger SV Hamburger SV
Germany
49.5
Year M G A S P
2024 12 9 2 30 209
2023 40 23 6 125 655
2022 37 31 5 96 582
Sum 89 63 13 251 1446
34
Andy Cook
Bradford Bradford
England
49.5
Year M G A S P
2024 19 7 4 56 407
2023 48 29 12 157 892
2022 38 21 3 72 666
Sum 105 57 19 285 1965
35
Victor Osimeh
Napoli Napoli
Nigeria
49.1
Year M G A S P
2024 11 8 1 42 148
2023 41 30 5 114 357
2022 30 28 4 76 327
Sum 82 66 10 232 832
36
Phil Foden
Manchester City Manchester City
England
48.8
Year M G A S P
2024 23 15 3 81 1212
2023 44 17 14 97 1891
2022 42 16 11 46 1225
Sum 109 48 28 224 4328
37
Olivier Giroud
AC Milan AC Milan
France
48.8
Year M G A S P
2024 17 7 3 51 301
2023 50 22 10 83 679
2022 45 30 7 61 482
Sum 112 59 20 195 1462
38
Pedro Goncalves
Sporting CP Sporting CP
Portugal
48.5
Year M G A S P
2024 21 12 9 54 598
2023 46 19 15 109 1359
2022 34 16 9 57 772
Sum 101 47 33 220 2729
39
Baard Finne
Brann Brann
Norway
48.3
Year M G A S P
2024 9 4 2 29 74
2023 37 31 12 126 516
2022 16 26 6 0 0
Sum 62 61 20 155 590
40
Sadio Mane
Al Nassr FC Al Nassr FC
Senegal
47.8
Year M G A S P
2024 13 7 5 30 475
2023 36 16 8 53 913
2022 54 34 7 77 997
Sum 103 57 20 160 2385
41
Hugo Cuypers
Chicago Fire Chicago Fire
Belgium
47.8
Year M G A S P
2024 13 2 0 29 252
2023 49 39 8 101 997
2022 34 20 6 53 653
Sum 96 61 14 183 1902
42
Luis Suarez
Inter Miami CF Inter Miami CF
Uruguay
47.8
Year M G A S P
2024 17 13 7 42 409
2023 39 25 13 153 1234
2022 13 16 2 34 327
Sum 69 54 22 229 1970
43
Antoine Griezmann
Atletico Madrid Atletico Madrid
France
47.3
Year M G A S P
2024 17 5 6 47 813
2023 63 28 16 130 2300
2022 37 8 14 43 802
Sum 117 41 36 220 3915
44
Denis Bouanga
Los Angeles FC Los Angeles FC
France
47.3
Year M G A S P
2024 11 7 2 61 234
2023 47 40 10 137 663
2022 31 9 7 40 415
Sum 89 56 19 238 1312
45
Ollie Watkins
Aston Villa Aston Villa
England
47.3
Year M G A S P
2024 23 13 4 59 354
2023 52 31 11 111 629
2022 34 13 3 46 559
Sum 109 57 18 216 1542
46
Rodrygo
Real Madrid Real Madrid
Brazil
47.3
Year M G A S P
2024 21 8 2 52 610
2023 57 25 13 142 1664
2022 32 15 11 52 857
Sum 110 48 26 246 3131
47
Rafael Leao
AC Milan AC Milan
Portugal
47.2
Year M G A S P
2024 23 10 8 56 696
2023 47 14 12 75 1014
2022 42 19 17 73 781
Sum 112 43 37 204 2491
48
Nemanja Bilbija
Zrinjski Mostar Zrinjski Mostar
Bosnia-Herzegovina
47.0
Year M G A S P
2024 10 9 3 0 0
2023 32 34 7 15 128
2022 28 0 0 0
Sum 42 71 10 15 128
49
Joel Pohjanpalo
Venezia Venezia
Finland
47.0
Year M G A S P
2024 18 15 2 51 352
2023 43 24 6 105 656
2022 33 21 5 58 469
Sum 94 60 13 214 1477
50
Khvicha Kvaratskhelia
Napoli Napoli
Georgia
46.7
Year M G A S P
2024 19 5 3 67 597
2023 53 16 11 138 1559
2022 28 27 12 39 456
Sum 100 48 26 244 2612
51
Romelu Lukaku
Roma Roma
Belgium
46.5
Year M G A S P
2024 23 7 3 49 398
2023 46 40 9 113 834
2022 20 13 1 29 254
Sum 89 60 13 191 1486
52
Edin Dzeko
Fenerbahce Fenerbahce
Bosnia-Herzegovina
46.4
Year M G A S P
2024 19 8 2 72 514
2023 47 23 8 129 819
2022 39 21 8 92 815
Sum 105 52 18 293 2148
53
Barnabas Varga
Ferencvaros Ferencvaros
Hungary
46.0
Year M G A S P
2024 13 11 1 49 256
2023 38 39 6 43 268
2022 26 18 0 0 0
Sum 77 68 7 92 524
54
Crysan
Shandong Luneng Shandong Luneng
Brazil
45.7
Year M G A S P
2024 9 6 0 46 331
2023 27 23 8 109 847
2022 38 29 7 19 243
Sum 74 58 15 174 1421
55
Ricardo Horta
Braga Braga
Portugal
45.7
Year M G A S P
2024 15 2 1 22 469
2023 48 23 16 96 1420
2022 45 22 10 65 1113
Sum 108 47 27 183 3002
56
Brian Brobbey
Ajax Ajax
Netherlands
45.1
Year M G A S P
2024 16 10 5 33 264
2023 38 21 6 105 607
2022 15 27 3 42 243
Sum 69 58 14 180 1114
57
Kiril Despodov
PAOK Thessaloniki FC PAOK Thessaloniki FC
Bulgaria
44.9
Year M G A S P
2024 16 8 5 35 303
2023 46 21 23 35 401
2022 33 17 10 0 0
Sum 95 46 38 70 704
58
Jarrod Bowen
West Ham West Ham
England
44.5
Year M G A S P
2024 20 7 7 47 372
2023 50 24 10 94 890
2022 41 20 3 51 766
Sum 111 51 20 192 2028
59
Alvaro Morata
Atletico Madrid Atletico Madrid
Spain
44.4
Year M G A S P
2024 15 6 1 47 288
2023 42 28 3 110 589
2022 42 22 8 65 709
Sum 99 56 12 222 1586
60
Alexandre Lacazette
Lyon Lyon
France
44.4
Year M G A S P
2024 16 12 3 34 326
2023 37 28 2 82 626
2022 29 17 8 57 547
Sum 82 57 13 173 1499
61
Jude Bellingham
Real Madrid Real Madrid
England
44.3
Year M G A S P
2024 18 6 5 44 973
2023 48 25 10 93 2083
2022 50 13 9 40 1703
Sum 116 44 24 177 4759
62
Roger
Al-Rayyan Al-Rayyan
Brazil
44.2
Year M G A S P
2024 10 11 1 45 381
2023 39 29 5 117 1167
2022 43 15 4 67 1068
Sum 92 55 10 229 2616
63
Goncalo Ramos
PSG PSG
Portugal
44.2
Year M G A S P
2024 10 12 1 40 229
2023 38 19 2 57 406
2022 41 33 5 0 0
Sum 89 64 8 97 635
64
Riyad Mahrez
Al Ahli Al Ahli
Algeria
44.1
Year M G A S P
2024 11 3 4 18 441
2023 49 20 21 71 1289
2022 36 20 7 50 991
Sum 96 43 32 139 2721
65
Anderson Talisca
Al Nassr FC Al Nassr FC
Brazil
43.9
Year M G A S P
2024 6 8 0 29 175
2023 33 33 7 102 744
2022 24 21 1 0 0
Sum 63 62 8 131 919
66
Malcom
Al Hilal Al Hilal
Brazil
43.9
Year M G A S P
2024 17 8 2 32 684
2023 35 23 8 87 1277
2022 31 22 5 44 896
Sum 83 53 15 163 2857
67
Artem Dovbyk
Girona Girona
Ukraine
43.7
Year M G A S P
2024 16 10 3 34 209
2023 36 30 8 56 292
2022 20 20 2 6 77
Sum 72 60 13 96 578
68
Matteo Brunori
Palermo Palermo
Italy
43.5
Year M G A S P
2024 16 9 3 39 187
2023 35 17 3 76 479
2022 19 34 3 37 174
Sum 70 60 9 152 840
69
Conor Chaplin
Ipswich Ipswich
England
43.4
Year M G A S P
2024 17 5 2 55 500
2023 47 27 9 153 1231
2022 36 17 3 59 1336
Sum 100 49 14 267 3067
70
Aaron Collins
Bolton Bolton
Wales
42.2
Year M G A S P
2024 18 8 2 56 378
2023 47 9 10 98 999
2022 52 27 10 86 861
Sum 117 44 22 240 2238
71
Hany Mukhtar
Nashville SC Nashville SC
Germany
42.0
Year M G A S P
2024 10 4 4 34 369
2023 39 17 14 95 896
2022 33 26 7 0 0
Sum 82 47 25 129 1265
72
Daniel Gazdag
Philadelphia Union Philadelphia Union
Hungary
41.7
Year M G A S P
2024 13 7 3 19 425
2023 47 22 6 67 1186
2022 39 25 6 0 0
Sum 99 54 15 86 1611
73
Mohammed Kudus
West Ham West Ham
Ghana
41.3
Year M G A S P
2024 19 3 5 46 476
2023 49 25 8 97 1101
2022 25 21 3 34 376
Sum 93 49 16 177 1953
74
Marcus Rashford
Manchester United Manchester United
England
41.3
Year M G A S P
2024 15 5 1 38 435
2023 54 25 10 127 1174
2022 26 18 5 32 528
Sum 95 48 16 197 2137
75
Colby Bishop
Portsmouth Portsmouth
England
41.2
Year M G A S P
2024 19 9 1 42 503
2023 46 23 5 100 1051
2022 43 20 3 53 944
Sum 108 52 9 195 2498
76
Marko Livaja
Hajduk Split Hajduk Split
Croatia
41.1
Year M G A S P
2024 10 6 2 20 151
2023 26 20 7 80 759
2022 4 28 1 59 601
Sum 40 54 10 159 1511
77
Jonson Clarke-Harris
Peterborough Peterborough
England
41.0
Year M G A S P
2024 3 3 2 16 106
2023 41 26 3 102 658
2022 43 24 4 82 827
Sum 87 53 9 200 1591
78
Ahoueke Denkey
Cercle Bruges Cercle Bruges
France
41.0
Year M G A S P
2024 16 11 2 64 376
2023 38 24 2 123 688
2022 23 16 6 56 454
Sum 77 51 10 243 1518
79
Benjamin Bourigeaud
Rennes Rennes
France
40.8
Year M G A S P
2024 18 11 7 42 814
2023 45 13 9 57 1751
2022 40 13 14 32 1398
Sum 103 37 30 131 3963
80
Joel Piroe
Leeds Leeds
Netherlands
40.7
Year M G A S P
2024 10 4 2 29 368
2023 50 25 3 115 1081
2022 44 22 2 95 1110
Sum 104 51 7 239 2559
81
Thijs Dallinga
Toulouse Toulouse
Netherlands
40.7
Year M G A S P
2024 19 9 2 60 414
2023 39 26 2 81 610
2022 36 15 7 80 833
Sum 94 50 11 221 1857
82
Davis Keillor-Dunn
Mansfield Mansfield
England
40.5
Year M G A S P
2024 17 9 5 69 575
2023 44 20 9 123 1314
2022 42 16 0 68 777
Sum 103 45 14 260 2666
83
Randal Kolo Muani
PSG PSG
France
40.5
Year M G A S P
2024 12 5 5 20 321
2023 45 24 7 73 707
2022 42 15 12 51 556
Sum 99 44 24 144 1584
84
Fedor Chalov
CSKA Moscow CSKA Moscow
Russia
40.4
Year M G A S P
2024 9 6 1 7 159
2023 39 29 9 75 892
2022 25 17 3 46 426
Sum 73 52 13 128 1477
85
Abderrazak Hamdallah
Al Ittihad Al Ittihad
Morocco
40.4
Year M G A S P
2024 13 10 1 45 358
2023 37 27 7 70 551
2022 19 19 1 0 0
Sum 69 56 9 115 909
86
German Cano
Fluminense Fluminense
Argentina
40.4
Year M G A S P
2024 0 0 0 0 0
2023 6 20 0 0 0
2022 49 44 5 0 0
Sum 55 64 5 0 0
87
Georges Mikautadze
Metz Metz
France
40.3
Year M G A S P
2024 16 10 3 43 302
2023 33 28 5 74 656
2022 33 12 5 61 628
Sum 82 50 13 178 1586
88
Juan Hernandez
Columbus Crew Columbus Crew
Colombia
40.2
Year M G A S P
2024 11 6 1 52 456
2023 52 28 11 192 955
2022 19 12 3 11 121
Sum 82 46 15 255 1532
89
Serhou Guirassy
VfB Stuttgart VfB Stuttgart
France
40.2
Year M G A S P
2024 11 8 1 40 350
2023 33 34 4 86 663
2022 15 14 0 35 338
Sum 59 56 5 161 1351
90
Angel Di Maria
Benfica Benfica
Argentina
40.1
Year M G A S P
2024 27 8 12 84 1187
2023 45 18 9 100 1421
2022 23 8 10 24 540
Sum 95 34 31 208 3148
91
Dion Charles
Bolton Bolton
N. Ireland
40.1
Year M G A S P
2024 12 4 0 25 97
2023 56 29 3 113 459
2022 44 21 4 58 396
Sum 112 54 7 196 952
92
Sergej Milinkovic-Savic
Al Hilal Al Hilal
Serbia
40.0
Year M G A S P
2024 17 4 8 37 883
2023 44 14 6 91 2516
2022 49 14 14 61 2404
Sum 110 32 28 189 5803
93
Paulo Dybala
Roma Roma
Argentina
40.0
Year M G A S P
2024 19 12 4 42 610
2023 34 18 11 75 969
2022 26 14 4 60 858
Sum 79 44 19 177 2437
94
Neymar
Al Hilal Al Hilal
Brazil
39.9
Year M G A S P
2024 0 0 0 0 0
2023 17 8 8 36 636
2022 41 35 17 57 1642
Sum 58 43 25 93 2278
95
Dusan Vlahovic
Juventus Juventus
Serbia
39.8
Year M G A S P
2024 16 11 2 68 347
2023 34 17 4 105 498
2022 39 21 4 78 496
Sum 89 49 10 251 1341
96
Cameron Brannagan
Oxford Oxford
England
39.6
Year M G A S P
2024 23 5 6 62 1147
2023 46 11 7 78 2168
2022 45 23 4 75 1799
Sum 114 39 17 215 5114
97
Georgios Giakoumakis
Atlanta United Atlanta United
Greece
39.3
Year M G A S P
2024 6 6 1 31 106
2023 30 22 3 74 403
2022 21 27 2 56 221
Sum 57 55 6 161 730
98
Anders Dreyer
Anderlecht Anderlecht
Denmark
39.1
Year M G A S P
2024 16 5 8 36 489
2023 30 18 4 75 942
2022 40 21 6 53 739
Sum 86 44 18 164 2170
99
Dominic Poleon
Ebbsfleet United Ebbsfleet United
England
39.0
Year M G A S P
2024 15 4 0 0 0
2023 22 39 0 0 0
2022 22 0 0 0
Sum 37 65 0 0 0
100
Michael Gregoritsch
Freiburg Freiburg
Austria
39.0
Year M G A S P
2024 15 10 4 49 318
2023 33 16 5 99 562
2022 33 21 4 61 514
Sum 81 47 13 209 1394